Affordable Car Insurance Rates in Cheltenham, PA (2021)
Car insurance rates in Cheltenham, PA are $478/month on average. By law, Pennsylvania drivers need to carry at least 15/30/5 coverage, but that may not be enough for your needs. Compare car insurance quotes from multiple Cheltenham car insurance companies to get the coverage you need at the best rates available.
Free Car Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Apr 13, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
- The cheapest car insurance company in Cheltenham for teen drivers is USAA
- The cheapest car insurance company in Cheltenham after a DUI is USAA
- Average car insurance rates in Cheltenham, PA for senior drivers are $2,878/year
Average car insurance rates in Cheltenham, Pennsylvania are $478 a month. But with a little research you can get a great deal from the top car insurance companies in Cheltenham, PA. Before you buy Cheltenham, Pennsylvania car insurance, make sure your coverage meets or exceeds the Pennsylvania minimum of 15/30/5.
It may even be helpful to compare Cheltenham car insurance rates with Pittsburgh car insurance rates, Harrisburg car insurance rates, or Scranton car insurance rates to make sure you’re getting the best Cheltenham, PA car insurance quotes available.
Need affordable Cheltenham, PA car insurance? Enter your ZIP code to compare Cheltenham car insurance quotes from multiple car insurance companies near you.
Table of Contents
Cheltenham, PA Minimum Car Insurance Coverage
Cheltenham, Pennsylvania law requires drivers carry a minimum of 15/30/5 coverage. Take a look at the breakdown of the minimums here.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $15,000 per person $30,000 per accident |
Property Damage Liability Coverage | $5,000 minimum |
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheltenham, PA Car Insurance Rates by Coverage Level
Some Cheltenham drivers can get by with the Pennsylvania minimum coverage of 15/30/5. Other drivers may need more. See how much your Cheltenham, Pennsylvania car insurance rates may be based on the coverage you need.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $4,586 | $5,207 | $5,617 |
GEICO | $3,391 | $3,903 | $4,269 |
Liberty Mutual | $7,145 | $7,703 | $8,041 |
Nationwide | $3,716 | $3,899 | $3,892 |
Progressive | $5,882 | $6,706 | $7,402 |
State Farm | $3,526 | $3,923 | $4,123 |
Travelers | $12,126 | $12,491 | $12,693 |
USAA | $2,254 | $2,484 | $2,632 |
Cheltenham, PA Car Insurance Rates by Age, Gender, and Marital Status
Cheltenham, Pennsylvania car insurance rates are based on many criteria. Three of these are age, gender, and marital status. Before you buy Cheltenham, PA car insurance, get quotes from multiple car insurance companies in the Cheltenham area and see how these criteria affect your rates.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $3,126 | $3,126 | $2,953 | $2,953 | $11,104 | $11,104 | $3,363 | $3,363 |
GEICO | $3,028 | $2,612 | $2,931 | $2,529 | $7,576 | $6,560 | $3,006 | $2,593 |
Liberty Mutual | $5,042 | $5,042 | $4,629 | $4,629 | $14,481 | $14,481 | $6,367 | $6,367 |
Nationwide | $2,622 | $2,622 | $2,498 | $2,498 | $7,286 | $7,286 | $2,937 | $2,937 |
Progressive | $4,256 | $4,256 | $3,833 | $3,833 | $13,325 | $13,325 | $5,239 | $5,239 |
State Farm | $2,383 | $2,383 | $2,128 | $2,128 | $8,273 | $8,273 | $2,645 | $2,645 |
Travelers | $2,625 | $2,625 | $2,862 | $2,862 | $41,127 | $41,127 | $3,132 | $3,132 |
USAA | $1,535 | $1,535 | $1,388 | $1,388 | $4,856 | $4,856 | $2,047 | $2,047 |
Cheltenham, PA Car Insurance Rates for Teens
How much is Cheltenham, Pennsylvania car insurance for teens? Compare rates from top Cheltenham car insurance companies below to help find the cheapest teen car insurance in Cheltenham, PA.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $11,104 | $11,104 |
GEICO | $7,576 | $6,560 |
Liberty Mutual | $14,481 | $14,481 |
Nationwide | $7,286 | $7,286 |
Progressive | $13,325 | $13,325 |
State Farm | $8,273 | $8,273 |
Travelers | $41,127 | $41,127 |
USAA | $4,856 | $4,856 |
Cheltenham, PA Car Insurance Rates for Seniors
Before seniors buy Cheltenham, Pennsylvania car insurance, they should make sure to shop around. Some Cheltenham, PA car insurance companies may offer discounts or other savings options for senior car insurance.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $2,953 | $2,953 |
GEICO | $2,931 | $2,529 |
Liberty Mutual | $4,629 | $4,629 |
Nationwide | $2,498 | $2,498 |
Progressive | $3,833 | $3,833 |
State Farm | $2,128 | $2,128 |
Travelers | $2,862 | $2,862 |
USAA | $1,388 | $1,388 |
Cheltenham, PA Car Insurance Rates by Credit History
How does your credit history affect Cheltenham, PA car insurance rates? Review the numbers here to find out.
Insurance Company | Poor | Fair | Good |
---|---|---|---|
Allstate | $6,588 | $4,899 | $3,923 |
GEICO | $5,815 | $3,250 | $2,498 |
Liberty Mutual | $9,716 | $6,990 | $6,183 |
Nationwide | $4,499 | $3,706 | $3,302 |
Progressive | $8,827 | $6,199 | $4,965 |
State Farm | $5,477 | $3,403 | $2,692 |
Travelers | $13,539 | $12,235 | $11,535 |
USAA | $3,067 | $2,281 | $2,021 |
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheltenham, PA Car Insurance Rates by Driver History
How does a single speeding ticket affect your Cheltenham, Pennsylvania car insurance? What about a traffic accident? See the impact your driving history may have on car insurance rates in Cheltenham.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $4,900 | $5,846 | $4,900 | $4,900 |
GEICO | $2,833 | $4,851 | $3,812 | $3,922 |
Liberty Mutual | $6,929 | $8,008 | $7,791 | $7,791 |
Nationwide | $2,799 | $3,726 | $5,132 | $3,686 |
Progressive | $6,024 | $8,353 | $6,231 | $6,045 |
State Farm | $3,502 | $4,212 | $3,857 | $3,857 |
Travelers | $8,757 | $12,525 | $15,940 | $12,525 |
USAA | $1,961 | $2,741 | $2,928 | $2,195 |
Cheltenham, PA Car Insurance Rates With a DUI
Even a single DUI can increase your Cheltenham, PA car insurance rates. Compare rates below to see which Cheltenham car insurance company has the best rates for drivers with a DUI.
Insurance Company | Annual Car Insurance Rates With a DUI |
---|---|
Allstate | $4,900 |
GEICO | $3,812 |
Liberty Mutual | $7,791 |
Nationwide | $5,132 |
Progressive | $6,231 |
State Farm | $3,857 |
Travelers | $15,940 |
USAA | $2,928 |
Cheltenham, PA Car Insurance Rates by Commute
The more time you spend on your daily commute, the higher your Cheltenham, PA car insurance rates may be. Let’s take a look at average car insurance rates from top Cheltenham companies based on commute time.
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $5,024 | $5,250 |
GEICO | $3,794 | $3,915 |
Liberty Mutual | $7,438 | $7,822 |
Nationwide | $3,836 | $3,836 |
Progressive | $6,663 | $6,663 |
State Farm | $3,733 | $3,982 |
Travelers | $12,437 | $12,437 |
USAA | $2,386 | $2,527 |
Cheltenham, PA Cheapest Car Insurance Rates
How do the top Cheltenham, Pennsylvania car insurance companies’ average rates stack up against the Cheltenham average monthly car insurance rates of $478? Take a look and see.
Category | Insurance Company |
---|---|
Teenagers | USAA |
Seniors | USAA |
Clean Record | USAA |
With 1 Accident | USAA |
With 1 DUI | USAA |
With 1 Speeding Violation | USAA |
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheltenham, PA Top Car Insurance Companies
Car insurance is a competitive market. Here’s a look at the top Cheltenham, Pennsylvania car insurance companies to help you find one that best fits your needs.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $5,137 |
GEICO | $3,854 |
Liberty Mutual | $7,630 |
Nationwide | $3,836 |
Progressive | $6,663 |
State Farm | $3,857 |
Travelers | $12,437 |
USAA | $2,456 |
Other Factors Affecting Cheltenham, PA Car Insurance Rates
Before you buy Cheltenham, Pennsylvania car insurance, make sure you know what else car insurance companies take into account when calculating car insurance rates.
Cheltenham, PA Traffic
Spending time in Cheltenham traffic can lead to higher car insurance rates. According to INRIX data, Cheltenham, PA ranks as the 246th-most congested with traffic in the world.
Cheltenham, PA Car Insurance Quotes
Compare Cheltenham, PA car insurance quotes from multiple companies by entering your ZIP code now.