If my car breaks down, will insurance cover a rental?
Car insurance won’t cover a rental if your car breaks down. However, rental reimbursement coverage might cover a rental if your car is in the shop for a covered claim.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Mar 16, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Mar 16, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- If your car is damaged, rental reimbursement coverage may pay for a rental car
- Car insurance doesn’t pay for rental cars if your vehicle breaks down
- Many car insurance companies require full coverage in order to add rental car reimbursement
Being without a car is a hassle, but your car insurance may not cover a rental. It all depends on why your vehicle is in the shop and what car insurance coverages you have in place.
If my car breaks down, will insurance cover a rental? Unfortunately, your car insurance coverages won’t kick in if your car breaks down. However, they will help if you’ve been in an accident or your vehicle has been damaged.
Rental car reimbursement coverage pays for a rental car if yours is in the shop for a covered claim. But, you will most likely have to carry full coverage to add reimbursement coverage.
Since rates and coverages vary widely by company, shop around to find exactly what you need. Then, compare multiple companies for the best coverage with the lowest rates available for you.
Keep reading to learn more about when your car insurance will cover a rental car and how to save on full coverage insurance.
Table of Contents
Does car insurance cover rental cars?
Does my insurance cover rental cars if my car breaks down? Unfortunately, car insurance doesn’t cover repairs or a rental car while your vehicle is in the shop due to a breakdown. However, car insurance may pay for a rental car if your vehicle is damaged and you have the proper coverages.
If another driver caused the accident, their car insurance should provide a rental car while yours is repaired. On the other hand, if you cause the accident, collision coverage and rental car reimbursement coverages need to be in place.
Comprehensive coverage kicks in if your car is damaged from something other than an accident. But, again, you also need rental reimbursement coverage to pay for a vehicle to use.
Keep in mind rental car reimbursement coverage will have a limit. For example, you may be allowed to rent a car for $50 a day for 30 days. In most cases, you will pay for the rental, and then the car insurance company will pay you back.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
How much is rental car reimbursement?
Rental reimbursement coverage is fairly inexpensive. However, most car insurance companies require you to carry full coverage insurance to add rental reimbursement.
Full coverage combines liability, collision, and comprehensive coverages. Most states require drivers to carry liability coverage but don’t require many other coverages.
Liability covers property damage and bodily injury to others if you cause an accident. However, this type of coverage offers no protection for you or your vehicle.
Collision covers damages to your vehicle from an accident. Whether you hit another car or a tree, collision kicks in.
On the other hand, comprehensive insurance covers damages unrelated to an accident. Coverage includes theft, vandalism, fire, falling debris, and acts of nature, such as floods, hail, or tornados.
Full coverage car insurance is more expensive than liability coverage because it offers more protection. However, it might surprise you how little more coverage costs.
This table shows average rates based on coverage type from top car insurance companies.
Company | Average Annual Rates with Clean Record | Average Annual Rates with 1 Accident | Average Annual Rates with 1 DUI | Average Annual Rates with 1 Speeding Violation |
---|---|---|---|---|
Allstate | $3,819.90 | $4,987.68 | $6,260.73 | $4,483.51 |
American Family | $2,693.61 | $3,722.75 | $4,330.24 | $3,025.74 |
Farmers | $3,460.60 | $4,518.73 | $4,718.75 | $4,079.01 |
Geico | $2,145.96 | $3,192.77 | $4,875.87 | $2,645.43 |
Liberty Mutual | $4,774.30 | $6,204.78 | $7,613.48 | $5,701.26 |
Nationwide | $2,746.18 | $3,396.95 | $4,543.20 | $3,113.68 |
Progressive | $3,393.09 | $4,777.04 | $3,969.65 | $4,002.28 |
State Farm | $2,821.18 | $3,396.01 | $3,636.80 | $3,186.01 |
Travelers | $3,447.69 | $4,289.74 | $5,741.40 | $4,260.80 |
USAA | $1,933.68 | $2,516.24 | $3,506.03 | $2,193.25 |
Get Your Rates Quote Now |
While most states require liability-only car insurance, it’s the cheapest option because it offers the least coverage.
How much more is full coverage than liability?
Although full coverage is around $30 a month more, it keeps you from high out-of-pocket costs. Remember, liability-only coverage doesn’t pay for any damages to your vehicle.
When does car insurance not cover rental cars?
As we’ve already discussed, car insurance won’t always pay for a rental car. Rental reimbursement coverage only works for repairs from a covered claim.
Car insurance won’t cover a rental car if:
- Your car breaks down. Car insurance won’t pay for a rental if your vehicle is in the shop for a mechanical failure or routine maintenance.
- You go on vacation. If you want to rent a car for a trip, your car insurance won’t cover it, and you’ll have to pay for it yourself.
- You don’t have rental reimbursement coverage. If you are at fault in an accident or your car is otherwise damaged, the rental coverage must already be in place for your car insurance to pay for a vehicle.
Add rental reimbursement coverage if you think you would have to rent a car if yours is in the shop. It’s not very expensive and saves you from paying for a rental yourself.
However, if you have more than one vehicle or can borrow a car, you can skip the coverage.
How can you save on full coverage car insurance?
Because full coverage car insurance is expensive, take advantage of easy ways to lower your rates.
Car insurance discounts significantly lower insurance rates. In addition to low-mileage discounts and usage-based discounts, most car insurance companies offer various ways to save. Drivers can take advantage of discounts ranging from multi-policy discounts to discounts based on your car’s safety features.
This table shows car insurance discounts from top companies. The savings amount is listed if it is available.
Car Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
Get Your Rates Quote Now |
Most drivers are eligible for more than one discount, so bundle them for the most savings.
In addition, consider raising your deductibles. Although out-of-pocket costs are higher, rates are lower.
Also, comparison shop to find the coverage you need at the lowest rate possible. For example, most companies offer rental reimbursement coverage, so compare multiple companies to find your best deal.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
If My Car Breaks Down, Will Insurance Cover A Rental: The Bottom Line
Your car insurance won’t cover a rental car if your car breaks down. However, a rental car is covered if your vehicle is being repaired for a covered claim and you have the proper coverages.
In addition to rental reimbursement coverage, full-coverage insurance may be required. Although full coverage is more expensive, it also offers much more protection.
Drivers can save money on full-coverage car insurance by taking advantage of discounts and raising deductibles.
Remember that every company offers different rates and coverages. So shop around to find full coverage and rental reimbursement coverage with the lowest rates for you.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.