Affordable Car Insurance Rates in Morland, KS (2021)
Car insurance rates in Morland, KS are $286/month on average. By law, Kansas drivers need to carry at least 25/50/25 coverage, but that may not be enough for your needs. Compare car insurance quotes from multiple Morland car insurance companies to get the coverage you need at the best rates available.
Free Car Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Apr 14, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
- Average car insurance rates in Morland, KS are $286/month
- Average car insurance rates in Morland, KS for senior drivers are $2,065/year
- The cheapest car insurance company in Morland after a DUI is American Family
Average car insurance rates in Morland, Kansas are $286 a month. But with a little research you can get a great deal from the top car insurance companies in Morland, KS. Before you buy Morland, Kansas car insurance, make sure your coverage meets or exceeds the Kansas minimum of 25/50/25.
It may even be helpful to compare Morland car insurance rates with Lenexa car insurance rates, Kansas City car insurance rates, or Manhattan car insurance rates to make sure you’re getting the best Morland, KS car insurance quotes available.
Need affordable Morland, KS car insurance? Enter your ZIP code to compare Morland car insurance quotes from multiple car insurance companies near you.
Table of Contents
Morland, KS Minimum Car Insurance Coverage
Morland, Kansas law requires drivers carry a minimum of 25/50/25 coverage. Take a look at the breakdown of the minimums here.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $25,000 minimum |
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Morland, KS Car Insurance Rates by Coverage Level
Some Morland drivers can get by with the Kansas minimum coverage of 25/50/25. Other drivers may need more. See how much your Morland, Kansas car insurance rates may be based on the coverage you need.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $3,572 | $3,651 | $3,752 |
American Family | $2,205 | $2,283 | $2,030 |
Farmers | $3,434 | $3,548 | $3,712 |
GEICO | $3,772 | $3,855 | $3,949 |
Liberty Mutual | $4,636 | $4,729 | $4,853 |
Nationwide | $2,699 | $2,516 | $2,426 |
Progressive | $3,781 | $3,943 | $4,192 |
State Farm | $2,896 | $2,984 | $3,053 |
Travelers | $4,068 | $4,263 | $4,443 |
USAA | $2,515 | $2,573 | $2,644 |
Morland, KS Car Insurance Rates by Age, Gender, and Marital Status
Morland, Kansas car insurance rates are based on many criteria. Three of these are age, gender, and marital status. Before you buy Morland, KS car insurance, get quotes from multiple car insurance companies in the Morland area and see how these criteria affect your rates.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $2,609 | $2,573 | $2,295 | $2,368 | $6,563 | $7,251 | $2,741 | $2,868 |
American Family | $1,742 | $1,742 | $1,570 | $1,570 | $3,229 | $3,848 | $1,742 | $1,940 |
Farmers | $2,502 | $2,488 | $2,241 | $2,333 | $6,479 | $6,707 | $2,808 | $2,961 |
GEICO | $3,117 | $3,051 | $3,138 | $2,920 | $5,374 | $7,167 | $3,471 | $2,634 |
Liberty Mutual | $2,424 | $2,624 | $2,281 | $2,547 | $10,604 | $11,854 | $2,678 | $2,904 |
Nationwide | $1,968 | $2,049 | $1,736 | $1,892 | $3,622 | $4,488 | $2,230 | $2,389 |
Progressive | $2,363 | $2,269 | $1,905 | $1,980 | $8,227 | $9,290 | $2,780 | $2,962 |
State Farm | $2,075 | $2,075 | $1,775 | $1,775 | $4,896 | $6,325 | $2,317 | $2,582 |
Travelers | $2,128 | $2,175 | $2,025 | $2,066 | $8,138 | $12,738 | $2,166 | $2,625 |
USAA | $1,573 | $1,621 | $1,424 | $1,461 | $4,983 | $5,299 | $2,065 | $2,192 |
Morland, KS Car Insurance Rates for Teens
How much is Morland, Kansas car insurance for teens? Compare rates from top Morland car insurance companies below to help find the cheapest teen car insurance in Morland, KS.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $6,563 | $7,251 |
American Family | $3,229 | $3,848 |
Farmers | $6,479 | $6,707 |
GEICO | $5,374 | $7,167 |
Liberty Mutual | $10,604 | $11,854 |
Nationwide | $3,622 | $4,488 |
Progressive | $8,227 | $9,290 |
State Farm | $4,896 | $6,325 |
Travelers | $8,138 | $12,738 |
USAA | $4,983 | $5,299 |
Morland, KS Car Insurance Rates for Seniors
Before seniors buy Morland, Kansas car insurance, they should make sure to shop around. Some Morland, KS car insurance companies may offer discounts or other savings options for senior car insurance.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $2,295 | $2,368 |
American Family | $1,570 | $1,570 |
Farmers | $2,241 | $2,333 |
GEICO | $3,138 | $2,920 |
Liberty Mutual | $2,281 | $2,547 |
Nationwide | $1,736 | $1,892 |
Progressive | $1,905 | $1,980 |
State Farm | $1,775 | $1,775 |
Travelers | $2,025 | $2,066 |
USAA | $1,424 | $1,461 |
Morland, KS Car Insurance Rates by Credit History
How does your credit history affect Morland, KS car insurance rates? Review the numbers here to find out.
Insurance Company | Poor | Fair | Good |
---|---|---|---|
Allstate | $4,541 | $3,431 | $3,004 |
American Family | $2,834 | $2,014 | $1,670 |
Farmers | $4,211 | $3,335 | $3,149 |
GEICO | $5,995 | $3,174 | $2,408 |
Liberty Mutual | $4,739 | $4,739 | $4,739 |
Nationwide | $2,858 | $2,473 | $2,310 |
Progressive | $4,588 | $3,817 | $3,510 |
State Farm | $4,336 | $2,591 | $2,006 |
Travelers | $4,945 | $3,994 | $3,834 |
USAA | $3,553 | $2,300 | $1,879 |
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Morland, KS Car Insurance Rates by Driver History
How does a single speeding ticket affect your Morland, Kansas car insurance? What about a traffic accident? See the impact your driving history may have on car insurance rates in Morland.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $3,205 | $3,706 | $4,176 | $3,548 |
American Family | $2,135 | $2,285 | $2,135 | $2,135 |
Farmers | $3,014 | $3,857 | $3,761 | $3,627 |
GEICO | $2,397 | $3,972 | $6,215 | $2,851 |
Liberty Mutual | $3,610 | $5,352 | $5,262 | $4,733 |
Nationwide | $1,871 | $2,171 | $3,976 | $2,169 |
Progressive | $3,675 | $4,283 | $3,829 | $4,102 |
State Farm | $2,804 | $3,151 | $2,978 | $2,978 |
Travelers | $3,160 | $4,058 | $5,529 | $4,285 |
USAA | $1,897 | $2,529 | $3,713 | $2,170 |
Morland, KS Car Insurance Rates With a DUI
Even a single DUI can increase your Morland, KS car insurance rates. Compare rates below to see which Morland car insurance company has the best rates for drivers with a DUI.
Insurance Company | Annual Car Insurance Rates With a DUI |
---|---|
Allstate | $4,176 |
American Family | $2,135 |
Farmers | $3,761 |
GEICO | $6,215 |
Liberty Mutual | $5,262 |
Nationwide | $3,976 |
Progressive | $3,829 |
State Farm | $2,978 |
Travelers | $5,529 |
USAA | $3,713 |
Morland, KS Car Insurance Rates by Commute
The more time you spend on your daily commute, the higher your Morland, KS car insurance rates may be. Let’s take a look at average car insurance rates from top Morland companies based on commute time.
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $3,659 | $3,659 |
American Family | $2,144 | $2,201 |
Farmers | $3,565 | $3,565 |
GEICO | $3,773 | $3,945 |
Liberty Mutual | $4,739 | $4,739 |
Nationwide | $2,547 | $2,547 |
Progressive | $3,972 | $3,972 |
State Farm | $2,904 | $3,051 |
Travelers | $4,258 | $4,258 |
USAA | $2,500 | $2,655 |
Morland, KS Cheapest Car Insurance Rates
How do the top Morland, Kansas car insurance companies’ average rates stack up against the Morland average monthly car insurance rates of $286? Take a look and see.
Category | Insurance Company |
---|---|
Teenagers | American Family |
Seniors | USAA |
Clean Record | Nationwide |
With 1 Accident | Nationwide |
With 1 DUI | American Family |
With 1 Speeding Violation | American Family |
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Morland, KS Top Car Insurance Companies
Car insurance is a competitive market. Here’s a look at the top Morland, Kansas car insurance companies to help you find one that best fits your needs.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $3,659 |
American Family | $2,173 |
Farmers | $3,565 |
GEICO | $3,859 |
Liberty Mutual | $4,739 |
Nationwide | $2,547 |
Progressive | $3,972 |
State Farm | $2,978 |
Travelers | $4,258 |
USAA | $2,577 |
Other Factors Affecting Morland, KS Car Insurance Rates
Before you buy Morland, Kansas car insurance, make sure you know what else car insurance companies take into account when calculating car insurance rates.
Morland, KS Commute Time
How does your Morland, KS commute time compare with the average driver? In Morland, the average commute is 21.7 minutes.
Morland, KS Car Insurance Quotes
Compare Morland, KS car insurance quotes from multiple companies by entering your ZIP code now.